
2014 FIFA referees : UEFA List
269 selected officials , including 28 new names
Click here to see full list :
Jemini Lorenc | Albania | Third | |
Jorgji Enea | Albania | Third | |
Pashaj Bardhyl | Albania | Third | |
Villamayor Rozados Ignasi | Andorra | Third | |
Baliyan Suren | Armenia | Third | |
New | Hovhannisyan Zaven | Armenia | Third |
Lechner Harald | Austria | First | |
Schörgenhofer Robert | Austria | First | |
Drachta Oliver | Austria | Second | |
Eisner René | Austria | Second | |
Harkam Alexander | Austria | Second | |
Hameter Markus | Austria | Third | |
New | Schuettengruber Manuel | Austria | Third |
Aghayev Aliyar | Azerbaijan | Second | |
Salmanov Anar | Azerbaijan | Second | |
Hasanov Rahim | Azerbaijan | Third | |
Kulbakov Alexey | Belarus | First | |
Tsynkevich Siarhei | Belarus | Second | |
Shcharbakou Dzianis | Belarus | Third | |
Delferiere Sébastien | Belgium | First | |
Gumienny Serge | Belgium | First | |
Boucaut Alexandre | Belgium | Third | |
Efong Nzolo Jérome | Belgium | Third | |
New | Lambrechts Erik | Belgium | Third |
Lardot Jonathan | Belgium | Third | |
New | Vertenten Bart | Belgium | Third |
Valjić Ognjen | Bosnia-Herzegovina | Second | |
New | Jakupovic Edin | Bosnia-Herzegovina | Third |
Pilav Elmir | Bosnia-Herzegovina | Third | |
Kabakov Georgi | Bulgaria | Second | |
Stoyanov Ivaylo | Bulgaria | Second | |
Todorov Stanislav | Bulgaria | Second | |
New | Krastev Tvetan | Bulgaria | Third |
Popov Nikola | Bulgaria | Third | |
Yordanov Nikolay | Bulgaria | Third | |
Bebek Ivan | Croatia | First | |
Strahonja Marijo | Croatia | First | |
Vucemilovic-Simunovic (Jr.) Ante | Croatia | Second | |
New | Jović Fran | Croatia | Third |
New | Pejin Tihomir | Croatia | Third |
Vuckov Domagoj | Croatia | Third | |
Trattou Leontios | Cyprus | First | |
Panayi Marios | Cyprus | Second | |
Dimitriou Vasilis | Cyprus | Third | |
Nicolaides Christos | Cyprus | Third | |
Kralovec Pavel | Czech Republic | ELITE | |
Kovarik Libor | Czech Republic | First | |
Zelinka Miroslav | Czech Republic | First | |
Ardeleanu Petr | Czech Republic | Third | |
Prihoda Radek | Czech Republic | Third | |
New | Proske Zbynek | Czech Republic | Third |
Hansen Kenn | Denmark | First | |
Kehlet Jakob | Denmark | Second | |
Tykgaard Michael | Denmark | Second | |
Johansen Michael | Denmark | Third | |
Kristoffersen Mads-Kristoffer | Denmark | Third | |
New | Maae Jens | Denmark | Third |
New | Poulsen Anders | Denmark | Third |
Atkinson Martin | England | ELITE | |
Clattenburg Mark | England | ELITE | |
Webb Howard | England | ELITE | |
Marriner Andre | England | First | |
Oliver Michael | England | First | |
Probert Lee William | England | Second | |
Taylor Anthony | England | Second | |
Kaasik Hannes | Estonia | First | |
Tohver Kristo | Estonia | Second | |
Saar Eiko | Estonia | Third | |
Reinert Petur | FaroeIslands | Third | |
Gestranius Mattias | Finland | First | |
Munukka Antti | Finland | Second | |
Antamo Dennis | Finland | Third | |
Järvinen Jari | Finland | Third | |
New | Nevalainen Ville | Finland | Third |
Lannoy Stéphane | France | ELITE | |
Buquet Ruddy | France | First | |
Chapron Tony | France | First | |
Gautier Antony | France | First | |
Turpin Clément | France | First | |
New | Bastien Benoit | France | Second |
Fautrel Fredy | France | Second | |
New | Millot Benoît | France | Second |
Rainville Nicolas | France | Second | |
Stavrev Aleksandar | FYR Macedonia | First | |
Meckarovski Dimitar | FYR Macedonia | Second | |
Jakimovski Dejan | FYR Macedonia | Third | |
Gvantseladze Tornike | Georgia | Third | |
Silagava Lasha | Georgia | Third | |
Vadachkoria George | Georgia | Third | |
Brych Felix | Germany | ELITE | |
Stark Wolfgang | Germany | ELITE | |
Aytekin Deniz | Germany | First | |
Gräfe Manuel | Germany | First | |
Zwayer Felix | Germany | First | |
New | Dankert Bastian | Germany | Second |
Dingert Christian | Germany | Second | |
Fritz Marco | Germany | Second | |
New | Stieler Tobias | Germany | Second |
Welz Tobias | Germany | Second | |
Kakos Anastasios | Greece | First | |
Koukoulakis Michael | Greece | First | |
Sidiropoulos Anastasios | Greece | First | |
Spathas Ilias | Greece | Second | |
Tritsonis Stavros | Greece | Second | |
Giachos Athanasios | Greece | Third | |
Pappas Andreas | Greece | Third | |
Kassai Viktor | Hungary | ELITE | |
Vad Istvan | Hungary | First | |
Bognar Tamás | Hungary | Second | |
Fabian Mihaly | Hungary | Second | |
Ando-Szabo Sandor | Hungary | Third | |
Németh Ádám László | Hungary | Third | |
Jakobsson Kristinn | Iceland | First | |
Arnason Thorvaldur | Iceland | Third | |
Hjaltalin Thoroddur | Iceland | Third | |
Jónsson Gunnar Jarl | Iceland | Third | |
Liany Liran | Israel | First | |
Yefet Alon | Israel | First | |
Hacmon Eli | Israel | Second | |
Shmuelevitz Eitan | Israel | Second | |
Grinfeeld Orel Tsvika | Israel | Third | |
Reinshreiber Roi | Israel | Third | |
Rizzoli Nicola | Italy | ELITE | |
Rocchi Gianluca | Italy | ELITE | |
Tagliavento Paolo | Italy | ELITE | |
Banti Luca | Italy | First | |
Mazzoleni Paolo Silvio | Italy | First | |
Orsato Daniele | Italy | First | |
Damato Antonio | Italy | Second | |
New | Guida Marco | Italy | Second |
New | Massa Davide | Italy | Second |
Valeri Paolo | Italy | Second | |
Kuchin Artyom | Kazakhstan | Second | |
Aliyev Alexandr | Kazakhstan | Third | |
Gauzer Aleksander | Kazakhstan | Third | |
Vishnichenko Anatoliy | Kazakhstan | Third | |
Anufrijevs Aleksandrs | Latvia | Third | |
Direktorenko Vadims | Latvia | Third | |
Treimanis Andris | Latvia | Third | |
Mazeika Gediminas Lithuania | Lithuania | First | |
Dunauskas Nerijus Lithuania | Lithuania | Second | |
Slyva Sergejus | Lithuania | Third | |
Bindels Sven | Luxembourg | Third | |
Kopriwa Laurent | Luxembourg | Third | |
Reisch Chris | Luxembourg | Third | |
Pisani Clayton | Malta | Second | |
Borg Marco | Malta | Third | |
Sant Alan Mario | Malta | Third | |
Derenov Sergiu | Moldova | Third | |
Muntean Dumitru | Moldova | Third | |
New | Tean Alexandru | Moldova | Third |
Radovanovic Pavle D. | Montenegro | Second | |
Dabanovic Nikola | Montenegro | Third | |
Kaludjerovic Jovan | Montenegro | Third | |
Kuipers Bjorn | Netherlands | ELITE | |
Blom Bernie Raymond | Netherlands | First | |
Makkelie Danny Desmond | Netherlands | First | |
Nijhuis Hendrikus S.H. Bas | Netherlands | First | |
Van Boekel Paulus | Netherlands | First | |
Gozubuyuk Serdar | Netherlands | Second | |
Liesveld Richard | Netherlands | Second | |
Courtney Mark | Northern Ireland | Second | |
Hunter Arnold | Northern Ireland | Second | |
Crangle Raymond | Northern Ireland | Third | |
Smyth Mervyn | Northern Ireland | Third | |
Moen Svein Oddvar | Norway | ELITE | |
Hagen Tom Harald | Norway | First | |
Johnsen Ken Henry | Norway | Second | |
Edvartsen Svein-Erik | Norway | Third | |
Hafsas Dag Vidar | Norway | Third | |
Hansen Tore | Norway | Third | |
Borski Marcin Filip | Poland | First | |
Gil Pawel | Poland | First | |
Marciniak Szymon | Poland | First | |
Raczkowski Pawel | Poland | Second | |
Stefanski Daniel | Poland | Second | |
New | Frankowski Bartosz | Poland | Third |
New | Musial Tomasz | Poland | Third |
Benquerença Olegario | Portugal | ELITE | |
Proença Oliveira Alves Garcia Pedro | Portugal | ELITE | |
Gomes Duarte | Portugal | First | |
Sousa Manuel Jorge | Portugal | First | |
Miguel Hugo | Portugal | Second | |
Ribeiro Soares Dias Artur Manuel | Portugal | Second | |
Xistra Carlos | Portugal | Second | |
Santos Capela Joao Carlos | Portugal | Third | |
Santos Ferreira Marco Bruno | Portugal | Third | |
Doyle Neil | Republic of Ireland | Second | |
Sutton Padraigh | Republic of Ireland | Second | |
New | McLaughlin Paul | Republic of Ireland | Third |
Rogers Robert | Republic of Ireland | Third | |
Balaj Pavel Cristian | Romania | First | |
Hategan Ovidiu Alin | Romania | First | |
Tudor Alexandru Dan | Romania | First | |
Avram Ionut Marius | Romania | Second | |
Kovacs Istvan | Romania | Second | |
Petrescu Radu Marian | Romania | Second | |
Coltescu Sebastian Constantin | Romania | Third | |
Bezborodov Vladislav | Russia | First | |
Eskov Aleksei | Russia | First | |
Karasev Sergey | Russia | First | |
Lapochkin Sergey | Russia | Second | |
Layushkin Maxim | Russia | Second | |
Meshkov Vitaliy | Russia | Second | |
Nikolaev Alexey | Russia | Second | |
New | Ivanov Sergey | Russia | Third |
Vilkov Mikhail | Russia | Third | |
Casanova Johnny | San Marino | Third | |
Collum William | Scotland | ELITE | |
Thomson Craig | Scotland | ELITE | |
Madden Robert | Scotland | First | |
McLean Steven | Scotland | First | |
Beaton John | Scotland | Second | |
Clancy Kevin John | Scotland | Second | |
New | Robertson Paul | Scotland | Third |
Mažić Milorad | Serbia | ELITE | |
Glodjovic Vlado | Serbia | Second | |
Grujic Danilo | Serbia | Third | |
Jovanetic Boško | Serbia | Third | |
Vukadinovic Milenko | Serbia | Third | |
Kruzliak Ivan | Slovakia | First | |
Trutz Richard | Slovakia | Second | |
Valasek Jan | Slovakia | Second | |
Kralovic Peter | Slovakia | Third | |
Vnuk Vladimir | Slovakia | Third | |
Skomina Damir | Slovenia | ELITE | |
Jug Matej | Slovenia | First | |
Vinčič Slavko | Slovenia | First | |
Zganec Mitja | Slovenia | Third | |
Fernandez Borbalan David Jose | Spain | ELITE | |
Undiano Mallenco Alberto | Spain | ELITE | |
Velasco Carballo Carlos | Spain | ELITE | |
Clos Gomez Carlos | Spain | First | |
Mateu Lahoz Antonio Miguel | Spain | First | |
Del Cerro Grande Carlos | Spain | Second | |
Estrada Fernandez Javier | Spain | Second | |
New | Gil Manzano Jesús | Spain | Second |
New | Hernandez Hernandez Alejandro Jose | Spain | Second |
Eriksson Jonas | Sweden | ELITE | |
Hansson Martin | Sweden | First | |
Johannesson Kennet Stefan | Sweden | First | |
Strömbergsson Martin | Sweden | First | |
Lerjeus Michael | Sweden | Second | |
Ekberg Andreas | Sweden | Third | |
New | Pandzic Bojan | Sweden | Third |
Studer Stephan | Switzerland | First | |
Bieri Alain | Switzerland | Second | |
Jaccottet Adrien | Switzerland | Second | |
New | Kever Sascha Alexander | Switzerland | Second |
Klossner Stephan | Switzerland | Second | |
Amhof Sascha | Switzerland | Third | |
Hänni Nikolaj | Switzerland | Third | |
Cakir Cüneyt | Turkey | ELITE | |
Aydinus Firat | Turkey | First | |
Gocek Huseyin | Turkey | First | |
Ozkahya Halis | Turkey | First | |
Yildirim Bülent | Turkey | First | |
Kalkavan Mete | Turkey | Third | |
Şimşek Bariş | Turkey | Third | |
Aranovskyi Ievgenii | Ukraine | First | |
Boiko Sergii | Ukraine | First | |
Derdo Oleksandr | Ukraine | Second | |
Abdula Anatoliy | Ukraine | Third | |
Kozyk Yaroslav | Ukraine | Third | |
Mozharovskyy Yuriy | Ukraine | Third | |
Zhabchenko Anatolii | Ukraine | Third | |
Evans Simon Lee | Wales | First | |
Markham-Jones Bryn David | Wales | Third | |
Whitby Mark Steven | Wales | Third | |
Source : The Third Team - footballrefereeing.blogspot.com
Tidak ada komentar:
Posting Komentar